MARKETING ANALYTICS
You should be getting more out of your ad spend. We’re a growth agency that does marketing analytics, strategy and data science.
DON'T WASTE AD SPENDWhat We Do
We use mathematics, measurement and rigorous analysis to show how your marketing is impacting revenue
Analytics & Measurement
Ads managers don’t give the whole picture of where your spend matters. Connect and centralize data for tracking, analytics and reporting.
Budget Optimization
Maximize your conversions by allocating ad spend optimally. Quickly understand your marginal Cost Per Conversions and ROAS with our internal tool backed by maths and econometrics.
| Day | Spend | Current | Optimal | Impact |
|---|---|---|---|---|
| Mon | +20.8% | $1,200 | $1,450 | +5.2% |
| Tue | -24.6% | $1,300 | $980 | +3.1% |
| Wed | +26.3% | $950 | $1,200 | +8.4% |
| Thu | -15.4% | $1,300 | $1,100 | +2.7% |
| Fri | +10.7% | $1,400 | $1,550 | +6.9% |
Strategy
With us you’ll be able to interpret and act on your data. By identifying and cutting wasted ad spend, we help you plan and scale your marketing campaigns.
| Type | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|
| Spend Campaign A | 90Â 000kr | 120Â 000kr | 180Â 000kr | 200Â 000kr |
| Conversions | 500 | 650(+30%) | 800(+23%) | 900(+13%) |
| Spend Campaign B | 120Â 000kr | 120Â 000kr | 120Â 000kr | 120Â 000kr |
| Conversions | 400 | 420(+5%) | 400(-5%) | 465(+16%) |
| Day | Spend | Current | Optimal | Impact |
|---|---|---|---|---|
| Mon | +20.8% | $1,200 | $1,450 | +5.2% |
| Tue | -24.6% | $1,300 | $980 | +3.1% |
| Wed | +26.3% | $950 | $1,200 | +8.4% |
| Thu | -15.4% | $1,300 | $1,100 | +2.7% |
| Fri | +10.7% | $1,400 | $1,550 | +6.9% |
| Type | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|
| Spend Campaign A | 90Â 000kr | 120Â 000kr | 180Â 000kr | 200Â 000kr |
| Conversions | 500 | 650(+30%) | 800(+23%) | 900(+13%) |
| Spend Campaign B | 120Â 000kr | 120Â 000kr | 120Â 000kr | 120Â 000kr |
| Conversions | 400 | 420(+5%) | 400(-5%) | 465(+16%) |
How It Works
Our process for marketing analytics and optimizing marketing spend
Connect data to our tool
Put all your marketing and sales data into one place. Skip the headache of playing detective with metrics.
Analysis and Reporting
Get weekly recurring reports and analytical insights on your campaigns. We guarantee clarity over fuzz.
Optimization and Strategy
Act on real drivers of revenue. We deliver impactful strategies to maximize the returns on your advertising.
Book a free call
Learn how we can optimize your marketing campaigns. Book a consultation below or email us at [email protected]
Meet Our Experts
The Team
Meet the skilled and experienced team behind our successful digital marketing strategies
Kareem Elgindy
CEO
Specialist in marketing analytics and revenue optimization. Passionate about business strategy. Leading NIDY Media's work to drive measurable growth for businesses.
Alice
COO
Operations and strategic consulting specialist. Ensuring seamless execution of analytics and optimization strategies.
About us
We see ourselves as mathematical and strategic partners. We believe the best marketing strategy has sound foundations, where ideas are combined with data.
Our background and strength lies in mathematics, statistics, engineering and marketing. We have the perfect combination of skillsets to approach advertising from a new perspective.
We drive measurable growth for businesses